2007
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | David Vlotman (69) | Merran Butler (63) | Laurie Coleman (38) |
| 2nd | Kelvyn Steggles (55) | Cris Penn (60) | Derek Burke (31) |
| 3rd | Fraser McGunnigle (52) | Caroline Luxford (57) | Carolyn Luxford (30) |
2006
| Men's Open (7 races) | Men's Open (7 races) | Handicap (7 races) | |
| 1st | David Vlotman (64) | Cris Penn (68) | David Novotny (39) |
| 2nd | Phillip Clarke (50) | Merran Butler (64) | Merran Butler /
David Vlotman (31) |
| 3rd | David Novotny (49) | Sharon Chiong (45) |
2005
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | John Weeks (50) | Cris Penn (57) | David Eaton (35) |
| 2nd | David Vlotman (36) | Merran Butler (53) | Merran Butler (32) |
| 2nd | Fraser McGunnigle (36) | Carolyn Luxford (47) | Cris Penn (30) |
2004
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Gerry Arthur (59) | Cris Penn (67) | David McGrane (31) |
| 2nd | Fraser McGunnigle (48) | Carolyn Luxford (52) | Rosemary Sheppard (30) |
| 3rd | Bill Stephinson (46) | Sharon Chiong (51) | Sharon Chiong (30) |
2003
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Gerry Arthur (57) | Cris Penn (65) | Toshi Konishi (39) |
| 2nd | Fraser McGunnigle (49) | Carolyn Luxford (56) | Carolyn Luxford (38) |
| 3rd | David Vlotman (48) | Fiona Coulston (40)
Patricia Morrow (40) |
Rosemary Sheppard (29) |
2002
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Tony Miller (53) | Cris Penn (59) | Fiona Dodds (35) |
| 2nd | Kelvyn Steggles / David Vlotman (51) | Annette Noble (50) | Kelvyn Steggles (25) |
| 3rd | Sharon Chiong / Fiona Coulston (30) | Sharon Chiong (23) |
2001
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Kelvyn Steggles (63) | Cris Penn (54) | Laurie Coleman (46) |
| 2nd | David Vlotman (50) | Rebecca Jenner (50) | Keith Spackman (36) |
| 3rd | David Eaton (47) | Carolyn Luxford (46) | David Eaton (35) |
2000
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | David Novotny (51) | Cris Penn (60) | Robert Jones (41) |
| 2nd | Ricky Maslouhi (50) | Carolyn Luxford (49) | David Novotny (36) |
| 3rd | Kelvyn Steggles (43) | Carole Coulter (46) | Carolyn Luxford / Sharon Chiong (29) |
1999
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Matthew Armstrong (68) | Cris Penn / Merran Butler (59) | Carole Coulter (38) |
| 2nd | Ricky Maslouhi (63) | Toshi Konishi (35) | |
| 3rd | Phil McCouat (38) | Carolyn Luxford (57) | Carolyn Luxford (30) |
1998
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Matthew Armstrong (58) | Cris Penn (68) | Phil Worrall (33) |
| 2nd | Alan Farrell (48) | Merran Butler (66) | Keith Spackman (25) |
| 3rd | Tony Miller (38) | Sandy Tarrant (48) | Paul Nass / Matthew Armstrong (23) |
1997
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Grant Rankin (70) | Merran Butler (69) | Oentoeng Wohona (33) |
| 2nd | Tony Miller (59) | Carolyn Luxford (53) | Toshi Konishi (32) |
| 3rd | Matthew Spackman (56) | Carole Coulter (36) | Cris Penn (27) |
1996
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Laurie Coleman (63) | Belinda Fry (70) | George Kerr (37) |
| 2nd | Matthew Spackman (47) | Merran Butler (63) | Merran Butler (31) |
| 3rd | Tony Miller (44) | Carolyn Luxford (48) | Kearny Martin (28) |
1995
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Alan Farrell (68) | Merran Butler (64) | Toshi Konishi (41) |
| 2nd | Laurie Coleman (60) | Belinda Fry (60) | John Tisdale (36) |
| 3rd | Dave Eaton (52) | Carolyn Luxford (49) | Merran Butler (35) |
1994
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Alan Farrell (65) | Belinda Fry (70) | Hanna Paxton (37) |
| 2nd | Matthew Spackman (62) | Merran Butler (63) | Keith Spackman (35) |
| 3rd | Keith Spackman (55) | Carole Coulter (45) | Alan Farrell (28) |
1993
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Alan Farrell (58) | Carole Coulter (63) | Carole Coulter (44) |
| 2nd | Matthew Spackman (49) | Lynn Herrison (60) | Doug Ford (42) |
| 3rd | George Herrison (43) | Yuki Tanaka (45) | Keith Spackman (35) |
1992
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Matthew Spackman (57) | Lynn Herrison (63) | Toshi Konishi (39) |
| 2nd | George Herrison (52) | Christine Floyd (48) | Ron Young / John Tisdale (38) |
| 3rd | Alan Farrell (47) | Hanna Paxton / Carole Coulter (34) |
1991
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Neil McKenzie (62) | Anne Satz (70) | Lynn Herrison (40) |
| 2nd | Alan Farrell (59) | Lynn Herrison (59) | Dave Eaton (35) |
| 3rd | Matthew Spackman (54) | Hanna Paxton (39) | Anne Satz / Neil McKenzie (32) |
1990
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Stan Bridger (69) | Lana Debnam (61) | Tim Yewdall (31) |
| 2nd | Alan Farrell (54) | Anne Satz (59) | Dave McGrane (30) |
| 3rd | Peter Straton (41) | Fran Colvin (49) | Pam Hazelwood (29) |
1989
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Stan Bridger (67) | Hanna Paxton (65) | Stan Bridger (48) |
| 2nd | Alan Farrell (64) | Anne Satz (59) | Jim Hogan (42) |
| 3rd | Peter Straton (54) | Jenny Jones (40) | Alan Farrell (39) |
1988
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Stan Bridger (67) | Anne Satz (70) | Stan Bridger (48) |
| 2nd | Alan Farrell (58) | Hanna Paxton (62) | Jim Hogan (42) |
| 3rd | Jim Hogan (45) | Jenny Jones (39) | Alan Farrell (39) |
1987
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Dave McCormack (70) | Anne Satz (70) | Anne Satz (37) |
| 2nd | Stan Bridger (51) | Jenny Jones (49) | John Tisdale / Rob Jones (30) |
| 3rd | Alan Farrell (48) | Hanna Paxton (45) |
1986
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Dave McCormack (70) | Barbara McCormack (65) | Paul Hardwick (40) |
| 2nd | Alan Farrell (56) | Jenny Jones (49) | Dave McGrane (38) |
| 3rd | Rob Nolan (40) | Anne Satz (40) | Peter Eliot (35) |
1985
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Stan Bridger (70) | Hanna Paxton (48) | Dave McGrane (47) |
| 2nd | Denis Jackson (62) | Joan Stebbing (18) | Rob Jones (38) |
| 3rd | Alan Farrell (46) | Annie Wayland (10) | Denis Jackson / Jim Hogan (37) |
1984
| Men's Open (7 races) | Women's Open (7 races) | Handicap (7 races) | |
| 1st | Ian Bowden (69) | Hanna Paxton (61) | John Anderson (45) |
| 2nd | Stan Bridger (61) | April Power (38) | Rob Jones (32) |
| 3rd | Alan Farrell (46) | Sandra Morzinsky (36) | Denis Jackson (30) |
1983
| Men's Open (5 races) | Women's Open (5 races) | Handicap (5 races) | |
| 1st | Stan Bridger (50) | Annie Wayland (45) | Jim Hogan (28) |
| 2nd | Alan Farrell (39) | April Power / Sandra Morzinsky (40) | Stan Bridger (20) |
| 3rd | Joff Johnson (38) | April Power / Mark Paxton (19) |
1982
| Men's Open (5 races) | Women's Open (5 races) | Handicap (5 races) | |
| 1st | Alan Farrell (42) | Sandra Morzinsky (35) | Phil Worrall (21) |
| 2nd | Peter Stratton (32) | April Power (30) | Joff Johnson (20) |
| 3rd | Rob Nolan (29) | Hanna Paxton (18) | Mark Paxton (19) |
1981
| Men's Open (5 races) | Women's Open (5 races) | Handicap (5 races) | |
| 1st | Alan Farrell | Hanna Paxton / Trish Lenehan | Ron Taylor |
| 2nd | Reg Richardson | Hanna Paxton | |
| 3rd | Reg Elliott | Sandra Morzinsky | Trish Lenehan |
1980
| Men's Open (1 race) | Handicap (1 race) | Point Score (5 races) | |
| 1st | Mike Crowley | Mike Crowley | Betty Ford |
| 2nd | Alan Farrell | Rob Nolan | Alan Farrell |
| 3rd | Andrew Forbes | Reg Conway | Doug Ford |
1979
| Men's Open (1 race) | Handicap (1 race) | Point Score (7 races) | |
| 1st | Andrew Forbes | Joe Gatt | John Wright |
| 2nd | Alan Farrell | Richard Thomas | Phil Worrall |
| 3rd | John Wright | Dave Sumner | Trevor Nixon |
1978
| Men's Open (1 race) | Handicap (1 race) | |
| 1st | Alan Farrell | John Paxton |
| 2nd | Stan Bridger | Jim Beal |
| 3rd | Andrew Forbes | John Curtis |